Visitors by Hour of Day (PDT)

Southern1
Hour of Day Visitors % Total
12:00 - 12:59 AM 1,594 4.87%
01:00 - 01:59 AM 1,586 4.84%
02:00 - 02:59 AM 1,577 4.82%
03:00 - 03:59 AM 1,571 4.80%
04:00 - 04:59 AM 1,608 4.91%
05:00 - 05:59 AM 1,266 3.87%
06:00 - 06:59 AM 1,001 3.06%
07:00 - 07:59 AM 814 2.49%
08:00 - 08:59 AM 766 2.34%
09:00 - 09:59 AM 624 1.91%
10:00 - 10:59 AM 624 1.91%
11:00 - 11:59 AM 611 1.87%
12:00 - 12:59 PM 667 2.04%
01:00 - 01:59 PM 894 2.73%
02:00 - 02:59 PM 1,219 3.72%
03:00 - 03:59 PM 1,510 4.61%
04:00 - 04:59 PM 1,753 5.35%
05:00 - 05:59 PM 1,770 5.41%
06:00 - 06:59 PM 1,705 5.21%
07:00 - 07:59 PM 1,914 5.84%
08:00 - 08:59 PM 1,875 5.73%
09:00 - 09:59 PM 2,015 6.15%
10:00 - 10:59 PM 2,042 6.24%
11:00 - 11:59 PM 1,741 5.32%
Total:  32,747